UHeat Ukugcina iHopper Dryer Machine
Umbane: 380V, 50HZ,
Umzekelo | I-Hopper (L) | Amandla obushushu(kw)) | Amandla okuvuthela (w) | Ubungakanani bangaphandle (mm) | Iinkcukacha zokuma | Ubude bubonke(mm) | Ubunzima (kg) |
XHD-40 | 40 | 3 | 120 | 760*640*390 | 790*450*660 | 1295 | 40 |
XHD-80 | 80 | 3.9 | 120 | 940*722*475 | 840*552*722 | 1465 | 50 |
XHD-120 | 120 | 3.9 | 120 | 1210*722*475 | 840*552*722 | 1735 | 60 |
XHD-160 | 160 | 6 | 180 | 1225*822*575 | 920*652*795 | 1825 | 90 |
XHD-230 | 230 | 6 | 180 | 1505*822*575 | 920*652*795 | 2105 | 100 |
XHD-300 | 300 | 12 | 250 | 1450*945*695 | 970*790*930 | 2085 | 130 |
XHD-450 | 450 | 12 | 250 | 1850*945*695 | 970*790*930 | 2435 | 160 |
XHD-600 | 600 | 18 | 550 | 1820*1170*915 | 1130*1000*1200 | 2470 | 200 |
XHD-750 | 750 | 18 | 550 | 2100*1170*915 | 1320*1000*1200 | 2780 | 220 |
XHD-990 | 900 | 18 | 550 | 2070*1340*1050 | 1320*1200*1200 | 2730 | 250 |
XHD-1200 | 1200 | 18 | 550 | 2500*1340*1050 | 1320*1200*1200 | 3160 | 376 |
Inkangeleko intsha kwaye inkangeleko iqaqambile.Uyilo olukhethekileyo lwetyhubhu lunokusasaza umoya oshushu ngokulinganayo, gcina iplastiki yomile, iqondo lobushushu lizinzile, kunye nokuphucula ukusebenza kakuhle kokumisa, inokuvula umnyango wezinto eziphathekayo ngokutywinwa kakuhle kunye nokucoca okufanelekileyo.Ulawulo lweMicrocomputer lunokunciphisa iingozi ezibangelwa kukungaphumeleli kokwenziwa okanye ngoomatshini.Umatshini wokutshintsha ozenzekelayo usetyenziselwa iveki ukugcina amandla.Isiseko se-aluminium (i-Aluminiyam okanye insimbi engenasici), i-European suction tripod, ibhokisi ye-Europeanization, isixhobo sokubuyisela umoya oshushu, isihluzo sokungena kwefeni kunye nesixhobo sokucoca umoya, xa kukhethwe uhlobo oluchasene nobushushu obuphezulu.Umatshini wonke ukhuselwe ngokupheleleyo.